2024-10-03 Barn Owl
Venue: The Barn Owl - Gloucester - Thursdays - 7.30pm
Month: 2024.08 05 - 2024.11.03: 5 August to 3 November 2024
Organiser: Clive Cooper
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1013 | Robert Wayman | 1 | 130 |
| 1748 | Gary Poppleton | 2 | 110 |
| 1321 | Tim Dancey | 3 | 90 |
| 2925 | Jamie Freeman | 4 | 70 |
| 2881 | Serg Houghton | 5 | 60 |
| 2028 | Clive Cooper | 6 | 50 |
| 1696 | Steve Francis | 7 | 40 |
| 2225 | Ricky Jones | 8 | 30 |
| 2620 | Chris Lee | 9 | 20 |
| 2893 | Paul Walsh | 10 | 10 |
| 2894 | Ryan Walsh | 11 | 5 |
