2024-10-17 Ridge
Venue: The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm
Month: 2024.08 05 - 2024.11.03: 5 August to 3 November 2024
Organiser: Peter Robertson
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2475 | Ollie Babbage | 1 | 130 |
| 2015 | Jordan Robertson | 2 | 110 |
| 2864 | Stacey Stearns | 3 | 90 |
| 2499 | Nick Davis | 4 | 70 |
| 2667 | Andy Shaw | 5 | 60 |
| 1979 | Peter Robertson | 6 | 50 |
| 2669 | Jamie Woodcock | 8 | 30 |
| 2542 | John Zammit | 9 | 20 |
| 1308 | Jonathan Ballantyne | 10 | 10 |
| 1007 | Paresh Patel | 11 | 5 |
| 1030 | Mark Hale | 11 | 5 |
| 2063 | Dan Zan | 11 | 5 |
| 2666 | Sarah Shaw | 11 | 5 |
| 2758 | Pawel Sliwinski | 11 | 5 |
