2025-03-27 Ridge
Venue: The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm
Month: 2025.02 04 - 2025.05.10: Tuesday 4 February to Friday 9 May 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2015 | Jordan Robertson | 1 | 130 |
| 2758 | Pawel Sliwinski | 2 | 110 |
| 1041 | Ken Goodall | 3 | 90 |
| 2036 | Jordan James | 4 | 70 |
| 1030 | Mark Hale | 5 | 60 |
| 1420 | Gemma Morris | 6 | 50 |
| 2542 | John Zammit | 7 | 40 |
| 1979 | Peter Robertson | 8 | 30 |
| 2714 | Zbigniew Jakubowski | 9 | 20 |
| 2666 | Sarah Shaw | 10 | 10 |
| 2667 | Andy Shaw | 11 | 5 |
| 2668 | Martin Patcharin | 11 | 5 |
| 2669 | Jamie Woodcock | 11 | 5 |
| 1007 | Paresh Patel | 11 | 5 |
| 2582 | Unidentified 1 | 11 | 5 |
| 2864 | Stacey Stearns | 11 | 5 |
| 2956 | Myles Phippard | 11 | 5 |
