2025-06-15 Albion
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Month: 2025.05.12 - 2025.08.10: Monday 12 May 2025 to Sunday 10 August 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 1186 | Harrison Malt | 2 | 110 |
| 1126 | Martyn Frost | 3 | 90 |
| 2131 | Vince Scarth | 4 | 70 |
| 2542 | John Zammit | 5 | 60 |
| 2864 | Stacey Stearns | 6 | 50 |
| 1898 | Gary Corcoran | 7 | 40 |
| 2388 | Nick Tatton | 8 | 30 |
| 1029 | Alec Brookes | 9 | 20 |
| 1009 | Bob Davidson | 10 | 10 |
| 2959 | Jeremy Morales | 11 | 5 |
| 2740 | Richard Kearney | 12 | 5 |
