2025-10-09 Barn Owl
Venue: The Barn Owl - Gloucester - Thursdays - 7.30pm
Month: 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025
Organiser: Paul Walsh
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2893 | Paul Walsh | 1 | 130 |
| 3028 | Zuzanna Aspden | 2 | 110 |
| 1905 | Brian Trinder | 3 | 90 |
| 2098 | Mark Carpenter | 4 | 70 |
| 2104 | Mandy Stock | 5 | 60 |
| 2225 | Ricky Jones | 6 | 50 |
| 2977 | David Aspden | 7 | 40 |
| 2093 | Mark Dando | 8 | 30 |
| 2087 | Kalem Ferris | 9 | 20 |
| 1696 | Steve Francis | 10 | 10 |
| 1642 | Dish Patel | 11 | 5 |
| 1126 | Martyn Frost | 12 | 5 |
