2025-10-19 Albion
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Month: 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 1029 | Alec Brookes | 2 | 110 |
| 1955 | Dale Corry | 3 | 90 |
| 2185 | David Daikin | 4 | 70 |
| 1062 | Jack Green | 5 | 60 |
| 1321 | Tim Dancey | 6 | 50 |
| 1703 | Mark Dimond | 7 | 40 |
| 1001 | Mark James | 8 | 30 |
| 2607 | Jack Bourner | 9 | 20 |
| 1009 | Bob Davidson | 10 | 10 |
| 1231 | Maz Maszlag | 11 | 5 |
| 2113 | Mary Jane | 11 | 5 |
| 2542 | John Zammit | 11 | 5 |
