2025-11-02 Albion Sunday
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Month: 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1062 | Jack Green | 1 | 130 |
| 2542 | John Zammit | 2 | 110 |
| 1007 | Paresh Patel | 3 | 90 |
| 2388 | Nick Tatton | 4 | 70 |
| 2949 | Amanda Thomas | 5 | 60 |
| 2099 | Anthony Cameron | 6 | 50 |
| 1126 | Martyn Frost | 7 | 40 |
| 1703 | Mark Dimond | 8 | 30 |
| 2771 | Richard Cox | 9 | 20 |
| 1029 | Alec Brookes | 10 | 10 |
| 1001 | Mark James | 11 | 5 |
| 1009 | Bob Davidson | 12 | 5 |
| 1037 | Martin Isherwood | 13 | 5 |
| 1231 | Maz Maszlag | 14 | 5 |
| 2113 | Mary Jane | 15 | 5 |
