2025-10-30 The Ridge
Venue: The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm
Month: 2024.11.04 - 2025.02.03: Monday 4 November 2024 to Monday 3 February 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2956 | Myles Phippard | 1 | 130 |
| 2987 | Marley Hignett | 2 | 110 |
| 1308 | Jonathan Ballantyne | 3 | 90 |
| 1007 | Paresh Patel | 4 | 70 |
| 2542 | John Zammit | 5 | 60 |
| 2015 | Jordan Robertson | 6 | 50 |
| 2666 | Sarah Shaw | 7 | 40 |
| 2667 | Andy Shaw | 8 | 30 |
| 2669 | Jamie Woodcock | 9 | 20 |
| 1029 | Alec Brookes | 10 | 10 |
| 3011 | Barry Phillips | 11 | 5 |
| 2758 | Pawel Sliwinski | 11 | 5 |
| 2668 | Martin Patcharin | 11 | 5 |
| 2475 | Ollie Babbage | 11 | 5 |
| 2036 | Jordan James | 11 | 5 |
| 1979 | Peter Robertson | 11 | 5 |
| 1186 | Harrison Malt | 11 | 5 |
| 1062 | Jack Green | 11 | 5 |
| 1041 | Ken Goodall | 11 | 5 |
