2026-03-03 Barn Owl (Tuesday)
Venue: The Barn Owl - Gloucester - Tuesdays - 7.30pm
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 3055 | Mike Shun | 1 | 130 |
| 1838 | Clive Smith | 3 | 90 |
| 1925 | Darryl Hill | 4 | 70 |
| 2099 | Anthony Cameron | 5 | 60 |
| 2893 | Paul Walsh | 6 | 50 |
| 1564 | Dom Frasca | 7 | 40 |
| 3005 | brandon Rawlings | 8 | 30 |
| 2074 | Mike Davies | 9 | 20 |
| 2225 | Ricky Jones | 10 | 10 |
| 1748 | Gary Poppleton | 11 | 5 |
| 1839 | Richard Smith | 12 | 5 |
| 2087 | Kalem Ferris | 13 | 5 |
