2026-03-15 Albion (Sunday)
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Organiser: Michael Harris
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1037 | Martin Isherwood | 1 | 130 |
| 1007 | Paresh Patel | 2 | 110 |
| 1766 | Chris Hyland | 3 | 90 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 4 | 70 |
| 2542 | John Zammit | 5 | 60 |
| 1761 | Rob Morris | 6 | 50 |
| 3035 | John Ode | 7 | 40 |
| 1126 | Martyn Frost | 8 | 30 |
| 1009 | Bob Davidson | 9 | 20 |
