2026-03-02 Tuffley (Monday)
Venue: Tuffley Community Centre - Gloucester - Mondays - 7.30pm
Organiser: Michael Harris
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1901 | Luke Elias | 1 | 130 |
| 2793 | Alex Floriou | 2 | 110 |
| 2732 | Toby Higgs | 3 | 90 |
| 2515 | Jon Pearson | 4 | 70 |
| 1442 | Liam Jones | 5 | 60 |
| 2785 | Mark Fox | 6 | 50 |
| 3054 | Andrei Ciurlea | 7 | 40 |
| 2741 | Ryan Higgs | 8 | 30 |
| 2973 | Marian Draghier | 9 | 20 |
| 2133 | Lee Pritchard | 10 | 10 |
| 2131 | Vince Scarth | 11 | 5 |
| 3022 | Fergus Johnson | 12 | 5 |
