2026-03-29 Albion (Sunday)
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 3040 | Matt Dews | 2 | 110 |
| 1955 | Dale Corry | 3 | 90 |
| 1761 | Rob Morris | 4 | 70 |
| 1231 | Maz Maszlag | 5 | 60 |
| 2607 | Jack Bourner | 6 | 50 |
| 1766 | Chris Hyland | 7 | 40 |
| 1037 | Martin Isherwood | 8 | 30 |
| 2542 | John Zammit | 9 | 20 |
| 1691 | Colin Brown | 10 | 10 |
| 1126 | Martyn Frost | 11 | 5 |
| 1009 | Bob Davidson | 12 | 5 |
