2026-04-12 Albion (Sunday)
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1014 | Simon Inglis | 1 | 130 |
| 1007 | Paresh Patel | 2 | 110 |
| 2987 | Marley Hignett | 3 | 90 |
| 1029 | Alec Brookes | 4 | 70 |
| 1761 | Rob Morris | 5 | 60 |
| 1001 | Mark James | 6 | 50 |
| 2771 | Richard Cox | 7 | 40 |
| 1955 | Dale Corry | 8 | 30 |
| 2542 | John Zammit | 9 | 20 |
| 2995 | Raj Saini | 10 | 10 |
| 2216 | Jason Welby | 11 | 5 |
| 2321 | Henry Turner | 12 | 5 |
