2026-04-26 Albion (Sunday)
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1321 | Tim Dancey | 1 | 130 |
| 1007 | Paresh Patel | 2 | 110 |
| 3068 | Mark Townsend (Junior) | 3 | 90 |
| 1037 | Martin Isherwood | 4 | 70 |
| 2542 | John Zammit | 5 | 60 |
| 3035 | John Ode | 6 | 50 |
| 2349 | Adam Galla | 7 | 40 |
| 1029 | Alec Brookes | 8 | 30 |
| 3071 | Nick Banks | 9 | 20 |
| 1979 | Peter Robertson | 10 | 10 |
| 1009 | Bob Davidson | 11 | 5 |
| 1955 | Dale Corry | 12 | 5 |
| 2113 | Mary Jane | 13 | 5 |
