2026-05-03 Albion (Sunday)
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 3051 | Harrison Ferris | 1 | 130 |
| 2542 | John Zammit | 2 | 110 |
| 1321 | Tim Dancey | 3 | 90 |
| 1030 | Mark Hale | 4 | 70 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 5 | 60 |
| 3047 | Rui Teixeira | 6 | 50 |
| 1007 | Paresh Patel | 7 | 40 |
| 2892 | steve Smith | 8 | 30 |
| 1009 | Bob Davidson | 9 | 20 |
| 3068 | Mark Townsend (Junior) | 10 | 10 |
| 1703 | Mark Dimond | 11 | 5 |
| 1029 | Alec Brookes | 12 | 5 |
| 3035 | John Ode | 13 | 5 |
| 2113 | Mary Jane | 14 | 5 |
| 1979 | Peter Robertson | 15 | 5 |
