2026-05-21 The Ridge (Thursday)
Venue: The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm
Organiser: John Zammit
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2015 | Jordan Robertson | 1 | 130 |
| 1030 | Mark Hale | 2 | 110 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 3 | 90 |
| 2666 | Sarah Shaw | 4 | 70 |
| 2669 | Jamie Woodcock | 5 | 60 |
| 2542 | John Zammit | 6 | 50 |
| 2667 | Andy Shaw | 7 | 40 |
| 1058 | Ben Fox | 8 | 30 |
| 3003 | Olly Nokes | 9 | 20 |
| 1007 | Paresh Patel | 10 | 10 |
| 2010 | Ollie Flannagan | 11 | 5 |
| 1062 | Jack Green | 12 | 5 |
| 2321 | Henry Turner | 13 | 5 |
| 2987 | Marley Hignett | 14 | 5 |
| 1979 | Peter Robertson | 15 | 5 |
