2026-09-03 Barn Owl (Thursday)
Venue: The Barn Owl - Gloucester - Thursdays - 7.30pm
Month: 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026.
Organiser: Paul Walsh
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1696 | Steve Francis | 1 | 130 |
| 2893 | Paul Walsh | 2 | 110 |
| 1748 | Gary Poppleton | 3 | 90 |
| 2225 | Ricky Jones | 4 | 70 |
| 1905 | Brian Trinder | 5 | 60 |
| 2536 | Mike Crielly | 6 | 50 |
| 2074 | Mike Davies | 7 | 40 |
| 1013 | Robert Wayman | 8 | 30 |
| 2087 | Kalem Ferris | 9 | 20 |
| 1839 | Richard Smith | 10 | 10 |
| 2977 | David Aspden | 11 | 5 |
| 2894 | Ryan Walsh | 12 | 5 |
