2026-09-22 Barn Owl (Tuesday)
Venue: The Barn Owl - Gloucester - Tuesdays - 7.30pm
Month: 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026.
Organiser: Clive Cooper
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2893 | Paul Walsh | 1 | 130 |
| 2225 | Ricky Jones | 2 | 110 |
| 1905 | Brian Trinder | 3 | 90 |
| 2977 | David Aspden | 4 | 70 |
| 1838 | Clive Smith | 5 | 60 |
| 1839 | Richard Smith | 6 | 50 |
| 1696 | Steve Francis | 7 | 40 |
| 3113 | San Kanabar | 8 | 30 |
| 1231 | Maz Maszlag | 9 | 20 |
| 3117 | Mario Saikany | 10 | 10 |
| 1309 | Leslie Harper | 11 | 5 |
| 1126 | Martyn Frost | 12 | 5 |
| 3028 | Zuzanna Aspden | 13 | 5 |
| 3005 | brandon Rawlings | 14 | 5 |
| 1564 | Dom Frasca | 15 | 5 |
| 2028 | Clive Cooper | 16 | 5 |
| 2894 | Ryan Walsh | 17 | 5 |
| 2087 | Kalem Ferris | 18 | 5 |
