Marius Dobre
| Game | Position | Score |
|---|---|---|
| 2024-08-08 One Eyed Jacks | 4 | 70 |
| 2024-08-15 One Eyed Jacks | 5 | 60 |
| 2024-08-29 One Eyed Jacks | 5 | 60 |
| 2024-09-05 One Eyed Jack's | 0 | 45 |
| 2024-09-12 One Eyed Jacks | 6 | 50 |
| 2024-10-18 One Eyed Jack's | 4 | 70 |
| Month | Total Score | Games Played |
|---|---|---|
| 2025.02 04 - 2025.05.10: Tuesday 4 February to Friday 9 May 2025 | 875 | 14 |
| 2024.08 05 - 2024.11.03: 5 August to 3 November 2024 | 355 | 6 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Tuffley Community Centre - Gloucester - Mondays - 7.30pm | 415 | 7 | 59.29 |
