Rob Donelan
| Game | Position | Score |
|---|---|---|
| 2020-03-05 Friar Tuck's | 15 | 5 |
| 2020-03-12 Friar Tuck's | 5 | 60 |
| 2020-03-15 Linden Tree | 8 | 30 |
| 2020-03-16 Greyhound | 17 | 5 |
| 2020-03-19 Friar Tuck's | 2 | 110 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 455 | 9 | 50.56 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 280 | 6 | 46.67 |

