Peter Robertson
- 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2026-09-16 St Stephens Club (Wednesday) | 17 | 5 |
| 2026-09-23 St Stephens Club (Wednesday) | 15 | 5 |
| 2026-09-30 St Stephens Club (Wednesday) | 12 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 115 | 2 | 57.50 |
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 4255 | 97 | 43.87 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 30 | 1 | 30.00 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 30 | 5 | 6.00 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 5 | 1 | 5.00 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 15 | 3 | 5.00 |

