Ollie Flannagan
- 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2026-09-02 St Stephens Club (Wednesday) | 10 | 10 |
| 2026-09-09 St Stephens Club (Wednesday) | 4 | 70 |
| 2026-09-23 St Stephens Club (Wednesday) | 12 | 5 |
| 2026-09-30 St Stephens Club (Wednesday) | 13 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 490 | 12 | 40.83 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 90 | 4 | 22.50 |

