Jordan Robertson
- 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2026-09-02 St Stephens Club (Wednesday) | 17 | 5 |
| 2026-09-16 St Stephens Club (Wednesday) | 11 | 5 |
| 2026-09-30 St Stephens Club (Wednesday) | 19 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 6690 | 121 | 55.29 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 200 | 4 | 50.00 |
| The Greyhound - Longlevens, Gloucester - Mondays - 7.30pm | 5 | 1 | 5.00 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 5 | 1 | 5.00 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 5 | 1 | 5.00 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 15 | 3 | 5.00 |

