Alan Compton
| Game | Position | Score |
|---|---|---|
| 2023-02-12 Old Bell | 11 | 5 |
| 2023-02-19 Old Bell | 6 | 50 |
| 2023-02-26 Old Bell | 11 | 5 |
| 2023-03-05 Old Bell | 12 | 5 |
| 2023-03-19 Old Bell | 6 | 50 |
| 2023-03-26 Old Bell | 7 | 40 |
| 2023-04-02 Old Bell | 3 | 90 |
| 2023-04-16 Old Bell | 0 | 45 |
| Venue | Total Score | Games Played | Average Score |
|---|

