Kalem Ferris
- 2026.02.21 - 2026.05.22: Saturday 21 February 2026 to Friday 22 May 2026 Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2025-12-23 Barn Owl | 15 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 400 | 9 | 44.44 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 255 | 12 | 21.25 |
| Red Lion - Great Malvern - Tuesdays - 7.30pm | 10 | 1 | 10.00 |

