Adam Galla
| Game | Position | Score |
|---|---|---|
| 2022-06-24 Adam & Eve | 1 | 130 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 1155 | 23 | 50.22 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 40 | 1 | 40.00 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 30 | 1 | 30.00 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 20 | 1 | 20.00 |

