Tom Chambers
| Game | Position | Score |
|---|---|---|
| 2022-11-11 Barn Owl | 15 | 5 |
| 2022-12-01 Barn Owl | 3 | 90 |
| 2022-12-20 Barn Owl | 15 | 5 |
| 2023 - 01- 03 Barn Owl | 16 | 5 |
| 2023-01-12 Barn Owl | 11 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 1300 | 29 | 44.83 |
| Abbey Meads - Swindon - Mondays - 7.30pm | 10 | 1 | 10.00 |
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 5 | 1 | 5.00 |

