Debbie Cook
| Game | Position | Score |
|---|---|---|
| 2022-08-02 Barn Owl | 8 | 30 |
| 2022-08-09 Barn Owl | 8 | 30 |
| 2022-08-23 Barn Owl | 14 | 5 |
| 2022-09-06 Barn Owl | 13 | 5 |
| 2022-09-13 Barn Owl | 17 | 5 |
| 2022-10-09 Barn Owl | 5 | 60 |
| 2022-10-11 Barn Owl | 8 | 30 |
| 2022-10-13 Barn Owl | 6 | 50 |
| 2022-10-18 Barn Owl | 15 | 5 |
| 2022-10-25 Barn Owl | 9 | 20 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 40 | 1 | 40.00 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 755 | 29 | 26.03 |

