Alex Chambers
| Game | Position | Score |
|---|---|---|
| 2022-08-02 Barn Owl | 6 | 50 |
| 2022-08-09 Barn Owl | 13 | 5 |
| 2022-08-16 Barn Owl | 14 | 5 |
| 2022-09-06 Barn Owl | 3 | 90 |
| 2022-09-08 Barn Owl | 6 | 50 |
| 2022-09-13 Barn Owl | 16 | 5 |
| 2022-09-15 Barn Owl | 4 | 70 |
| 2022-09-20 Barn Owl | 16 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 400 | 4 | 100.00 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 70 | 1 | 70.00 |
| Tuffley Community Centre - Gloucester - Mondays - 7.30pm | 40 | 1 | 40.00 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 1785 | 54 | 33.06 |

