Justin Plaskett
| Game | Position | Score |
|---|---|---|
| 2022-05-02 Blunsdon | 3 | 90 |
| Month | Total Score | Games Played |
|---|---|---|
| 2024.04.29 - 2024.08.04: 29 April to 4 August 2024 | 240 | 2 |
| 2022:05-2022.08: May to July 2022 | 90 | 1 |
| 2023.02-2023.04: February to April 2023 | 50 | 1 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Abbey Meads - Swindon - Mondays - 7.30pm | 375 | 7 | 53.57 |

