Adam Summersby
| Game | Position | Score |
|---|---|---|
| 2022-08-02 Restoration | 1 | 130 |
| 2022-08-09 Restoration | 15 | 5 |
| 2022-08-21 Restoration | 3 | 90 |
| 2022-08-23 Restoration | 2 | 110 |
| 2022-08-30 Restoration | 8 | 30 |
| 2022-09-06 Restoration | 9 | 20 |
| 2022-09-13 Restoration | 10 | 10 |
| 2022-10-04 Restoration | 2 | 110 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 60 | 1 | 60.00 |
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 225 | 5 | 45.00 |

