Callum Holder
| Game | Position | Score |
|---|---|---|
| 2022-08-08 Pike & Musket | 2 | 110 |
| 2022-08-15 Pike & Musket | 0 | 45 |
| 2022-09-05 Pike & Musket | 1 | 130 |
| 2022-09-12 Pike & Musket | 2 | 110 |
| 2022-09-12 Pike & Musket | 2 | 110 |
| 2022-09-19 Pike & Musket | 4 | 70 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Tuffley Community Centre - Gloucester - Mondays - 7.30pm | 460 | 5 | 92.00 |

