Natasha Gribble
| Game | Position | Score |
|---|---|---|
| 2023-02-01 Longlevens | 15 | 5 |
| 2023-02-21 Cotswold | 1 | 130 |
| 2023-02-28 Cotswold | 7 | 40 |
| 2023-03-07 Cotswold | 10 | 10 |
| 2023-03-21 Cotswold | 9 | 20 |
| 2023-03-28 Cotswold | 3 | 90 |
| 2023-04-04 Cotswold | 12 | 5 |
| 2023-04-07 Wagon & Horses | 10 | 10 |
| 2023-04-25 Cotswold | 5 | 60 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 1665 | 39 | 42.69 |
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 40 | 1 | 40.00 |
| The Greyhound - Longlevens, Gloucester - Mondays - 7.30pm | 70 | 2 | 35.00 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 65 | 2 | 32.50 |
| The Old Elm Inn - Churchdown, Mondays - 7.30pm | 75 | 3 | 25.00 |

