Natasha Gribble
- 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2026-09-14 Old Elm (Monday) | 8 | 30 |
| 2026-09-21 Old Elm (Monday) | 7 | 40 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 1665 | 39 | 42.69 |
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 40 | 1 | 40.00 |
| The Greyhound - Longlevens, Gloucester - Mondays - 7.30pm | 70 | 2 | 35.00 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 65 | 2 | 32.50 |
| The Old Elm Inn - Churchdown, Mondays - 7.30pm | 75 | 3 | 25.00 |

