Chris Back
| Game | Position | Score |
|---|---|---|
| 2024-01-30 Barn Owl | 10 | 10 |
| 2024-02-06 Barn Owl | 6 | 50 |
| 2024-02-13 Barn Owl | 10 | 10 |
| 2024-02-20 Barn Owl | 12 | 5 |
| 2024-03-05 Barn Owl | 3 | 90 |
| 2024-03-12 Barn Owl | 1 | 130 |
| 2024-03-19 Barn Owl | 3 | 90 |
| 2024-03-26 Barn Owl | 14 | 5 |
| 2024-04-02 Barn Owl | 15 | 5 |
| 2024-04-09 Barn Owl | 2 | 110 |
| 2024-04-16 Barn Owl | 2 | 110 |
| 2024-04-23 Barn Owl | 5 | 60 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 530 | 11 | 48.18 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 3465 | 73 | 47.47 |

