Robin Blockworth
| Game | Position | Score |
|---|---|---|
| 2023-02-12 Old Bell | 7 | 40 |
| 2023-02-26 Old Bell | 3 | 90 |
| 2023-03-05 Old Bell | 8 | 30 |
| 2023-03-19 Old Bell | 7 | 40 |
| 2023-03-26 Old Bell | 9 | 20 |
| 2023-04-02 Old Bell | 7 | 40 |
| 2023-04-09 Old Bell | 0 | 45 |
| Month | Total Score | Games Played |
|---|---|---|
| 2023.02-2023.04: February to April 2023 | 305 | 7 |
| Venue | Total Score | Games Played | Average Score |
|---|

