David Older
| Game | Position | Score |
|---|---|---|
| 2023-03-14 Barn Owl | 5 | 60 |
| 2023-03-21 Barn Owl | 13 | 5 |
| 2023-04-04 Barn Owl | 4 | 70 |
| 2023-04-11 Barn Owl Tuesday | 12 | 5 |
| 2023-04-18 Barn Owl | 15 | 5 |
| 2023-04-25 Barn Owl | 12 | 5 |
| 2023-04-27 Barn Owl | 8 | 30 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 3010 | 74 | 40.68 |
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 1410 | 36 | 39.17 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 550 | 16 | 34.38 |
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 5 | 1 | 5.00 |

