David Older
- 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025 Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2025-10-11 Greyhound (Saturdays) | 18 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 3010 | 74 | 40.68 |
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 1410 | 36 | 39.17 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 550 | 16 | 34.38 |
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 5 | 1 | 5.00 |

