Stewart Hendy
| Game | Position | Score |
|---|---|---|
| 2023-02-21 Cotswold | 8 | 30 |
| 2023-03-24 Adam and Eve | 7 | 40 |
| 2023-03-31 Adam and Eve | 6 | 50 |
| 2023-04-02 Bayshill | 6 | 50 |
| Month | Total Score | Games Played |
|---|---|---|
| 2023.02-2023.04: February to April 2023 | 170 | 4 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 30 | 1 | 30.00 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 55 | 2 | 27.50 |

