Jamie Woodcock
- 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025 Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2025-08-12 The Ridge | 15 | 5 |
| 2025-08-14 The Ridge | 11 | 5 |
| 2025-08-23 Ridge | 11 | 5 |
| 2025-08-28 Ridge | 11 | 5 |
| 2025-09-04 The Ridge | 1 | 130 |
| 2025-09-11 Ridge | 11 | 5 |
| 2025-09-25 The Ridge | 9 | 20 |
| 2025-10-02 The Ridge | 11 | 5 |
| 2025-10-09 Ridge | 6 | 50 |
| 2025-10-16 Ridge | 6 | 50 |
| 2025-10-23 The Ridge | 11 | 5 |
| 2025-11-06 The Ridge | 10 | 10 |
| 2025-11-13 The Ridge | 1 | 130 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 60 | 1 | 60.00 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 120 | 2 | 60.00 |
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 4575 | 108 | 42.36 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 55 | 2 | 27.50 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 5 | 1 | 5.00 |

