Jamie Woodcock
- 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2026-09-02 St Stephens Club (Wednesday) | 6 | 50 |
| 2026-09-30 St Stephens Club (Wednesday) | 11 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 60 | 1 | 60.00 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 120 | 2 | 60.00 |
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 4575 | 108 | 42.36 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 55 | 2 | 27.50 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 5 | 1 | 5.00 |

