Rachael Atkinson
| Game | Position | Score |
|---|---|---|
| 2024-03-19 Barn Owl | 11 | 5 |
| 2024-04-02 Barn Owl | 1 | 130 |
| 2024-04-09 Barn Owl | 17 | 5 |
| 2024-04-16 Barn Owl | 9 | 20 |
| 2024-04-18 Barn Owl | 8 | 30 |
| 2024-04-23 Barn Owl | 1 | 130 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 120 | 2 | 60.00 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 710 | 17 | 41.76 |

