Lee Parsons
| Game | Position | Score |
|---|---|---|
| 2024-08-08 The Ridge | 11 | 5 |
| 2024-08-25 Bayshill | 12 | 5 |
| 2024-08-29 The Ridge | 16 | 5 |
| 2024-09-12 The Ridge | 14 | 5 |
| 2024-09-26 The Ridge | 23 | 5 |
| Month | Total Score | Games Played |
|---|---|---|
| 2024.08 05 - 2024.11.03: 5 August to 3 November 2024 | 25 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 25 | 5 | 5.00 |

