Danny McGrath
| Game | Position | Score |
|---|---|---|
| 2024-05-02 Barn Owl | 9 | 20 |
| 2024-05-09 Barn Owl | 1 | 130 |
| 2024-05-16 Barn Owl | 4 | 70 |
| 2024-05-23 Barn Owl | 8 | 30 |
| 2024-05-30 Barn Owl | 1 | 130 |
| 2024-06-06 Barn Owl | 6 | 50 |
| Month | Total Score | Games Played |
|---|---|---|
| 2024.04.29 - 2024.08.04: 29 April to 4 August 2024 | 430 | 6 |
| 2024-01-29 to 2024-04-28: 29 January to 28 April 2024 | 570 | 16 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 890 | 20 | 44.50 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 245 | 8 | 30.62 |

