Gabriel Zebega
| Game | Position | Score |
|---|---|---|
| 2024-02-26 Tuffley | 5 | 60 |
| 2024-03-11 Tuffley | 2 | 110 |
| 2024-03-25 Tuffley | 12 | 5 |
| Month | Total Score | Games Played |
|---|---|---|
| 2024-01-29 to 2024-04-28: 29 January to 28 April 2024 | 175 | 3 |
| 2024.04.29 - 2024.08.04: 29 April to 4 August 2024 | 40 | 1 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Tuffley Community Centre - Gloucester - Mondays - 7.30pm | 175 | 3 | 58.33 |

