David Deeley
| Game | Position | Score |
|---|---|---|
| 2024-02-06 Barn Owl | 13 | 5 |
| 2024-02-08 Barn Owl | 15 | 5 |
| Month | Total Score | Games Played |
|---|---|---|
| 2024-01-29 to 2024-04-28: 29 January to 28 April 2024 | 10 | 2 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 5 | 1 | 5.00 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 5 | 1 | 5.00 |

