Alex Floriou
- 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2026-09-07 Tuffley (Monday) | 9 | 20 |
| 2026-09-21 Tuffley (Monday) | 5 | 60 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Old Elm Inn - Churchdown - Wednesdays - 7.00pm | 260 | 2 | 130.00 |
| Tuffley Community Centre - Gloucester - Mondays - 7.30pm | 3455 | 46 | 75.11 |
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 70 | 1 | 70.00 |
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 120 | 2 | 60.00 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 5 | 1 | 5.00 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 5 | 1 | 5.00 |

