Reece Amos
| Game | Position | Score |
|---|---|---|
| 2024-05-02 Royal Oak | 4 | 70 |
| 2024-05-09 Royal Oak | 10 | 10 |
| 2024-05-16 Royal Oak | 6 | 50 |
| 2024-05-27 King's Arms | 3 | 90 |
| 2024-06-03 King's Arms | 5 | 60 |
| Month | Total Score | Games Played |
|---|---|---|
| 2024-01-29 to 2024-04-28: 29 January to 28 April 2024 | 200 | 3 |
| 2024.04.29 - 2024.08.04: 29 April to 4 August 2024 | 280 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 70 | 1 | 70.00 |

