Myles Phippard
- 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025 Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2025-08-12 The Ridge | 6 | 50 |
| 2025-08-14 The Ridge | 6 | 50 |
| 2025-08-23 Ridge | 6 | 50 |
| 2025-08-28 Ridge | 11 | 5 |
| 2025-09-04 The Ridge | 11 | 5 |
| 2025-10-02 The Ridge | 11 | 5 |
| 2025-11-06 The Ridge | 11 | 5 |
| 2025-11-13 The Ridge | 3 | 90 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 1360 | 36 | 37.78 |
| Red Lion - Great Malvern - Tuesdays - 7.30pm | 20 | 1 | 20.00 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 10 | 1 | 10.00 |

