Myles Phippard
- 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2026-09-16 St Stephens Club (Wednesday) | 10 | 10 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 1360 | 36 | 37.78 |
| Red Lion - Great Malvern - Tuesdays - 7.30pm | 20 | 1 | 20.00 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 10 | 1 | 10.00 |

